Precipitation in the United Kingdom
This hit list shows the weather stations with the most precipitation in the United Kingdom. It shows the totals over 12 hours, i.e. from 8:00 to 20:00 and from 20:00 to 8:00 respectively (winter time: from 7:00 to 19:00 and from 19:00 to 7:00). It is updated twice a day, in the evening and in the morning.
| 1. | Cromer, 37 m | 12 l/m² |
| 2. | Fyvie castle, 55 m | 11 l/m² |
| 3. | Houghton Hall, 65 m | 10 l/m² |
| 4. | Weybourne, 21 m | 10 l/m² |
| 5. | Fylingdales, 262 m | 9 l/m² |
| 6. | Boulmer, 23 m | 7 l/m² |
| 7. | Aberdeen Airport, 65 m | 6 l/m² |
| 8. | Bridlington, 15 m | 6 l/m² |
| 9. | Craibstone, 102 m | 6 l/m² |
| 10. | Loftus Samos, 58 m | 6 l/m² |
| 11. | Trawsgoed, 63 m | 6 l/m² |
| 12. | Marham, 23 m | 5 l/m² |
| 13. | Redesdale Camp, 211 m | 5 l/m² |
| 14. | Scarborough, 110 m | 5 l/m² |
| 15. | Broom's Barn, 75 m | 4 l/m² |
| 16. | Durham, 102 m | 4 l/m² |
| 17. | Santon Downham, 6 m | 4 l/m² |
| 18. | Topcliffe Airport, 28 m | 4 l/m² |
| 19. | Wittering, 84 m | 4 l/m² |
| 20. | Aboyne, 140 m | 3 l/m² |
24.05.2013, 08:00





