Highest temperatures in the United Kingdom
This list shows the warmest weather stations in the United Kingdom of the past day. As it is usually warmer during the day, this list is updated every evening. It shows the maximum temperatures between 8:00 and 20:00 (summer time) or between 7:00 and 19:00 (winter time).
| 1. | Llysdinam, 196 m | 18,3 °C |
| 2. | Levens Hall, 7 m | 18,2 °C |
| 3. | Carlisle, 28 m | 18,0 °C |
| 4. | Strathallan, 35 m | 18,0 °C |
| 5. | Bryn Bach Park No 2, 360 m | 17,9 °C |
| 6. | Cardiff Bute Park, 9 m | 17,8 °C |
| 7. | Killowen, 4 m | 17,6 °C |
| 8. | St. Athan Airport, 50 m | 17,5 °C |
| 9. | Isle of Portland, 52 m | 16,9 °C |
| 10. | Newton Rigg, 169 m | 16,9 °C |
| 11. | Shobdon, 99 m | 16,9 °C |
| 12. | Edinburgh-Gogarbank, 57 m | 16,8 °C |
| 13. | Keswick, 81 m | 16,8 °C |
| 14. | Bournemouth Airport, 10 m | 16,6 °C |
| 15. | Eskdalemuir, 242 m | 16,6 °C |
| 16. | Hereford-Credenhill, 76 m | 16,5 °C |
| 17. | Salsburgh, 277 m | 16,5 °C |
| 18. | Tyndrum, 168 m | 16,5 °C |
| 19. | Bridgefoot, 49 m | 16,4 °C |
| 20. | Filton, 69 m | 16,3 °C |
21.05.2013, 20:00





